We are very proud of our clients both contractors and users who trusted our services and products, here we mention list of our recent projects that was successfully completed up to our client satisfaction in terms of time, quality and services.
RECENT PROJECTS
SR.No | Customer | Project | Description |
---|---|---|---|
1 | Grand Enterprises | Municipality | Street Light Panel,Mini Feeder Panel |
2 | Salalah Mills Co L.L.C | Salalah Mills new plant | 1600A ACB & Bus Coupler form IV panel,Soft Starter control Panel,400KVAR Capacitor Bank |
3 | Al Hashmi Alrawas Trading | Raysut industrial Estate | 1600 Feeder Pillar panel,200A 6 way street light panel |
4 | Consolidated Contractors Company | Sohaar Project | MDB, SMDB |
5 | Sharikat Fanniya Omaniya L.L.C | Dhofar Structures and IRC industries | 1600A feeder pillar, SMDB,Socket Panel |
6 | Al Hashmi Alrawas Trading | Saadah Villa | Timer Control Panel |
7 | Al Hashmi Alrawas Trading | Ready Mix | 800A LV Panel |
8 | Al Hashmi Alrawas Trading | Asphalt Plant Factory | Starter Control Panel |
9 | Sharikat Fanniya Omaniya L.L.C | Villa Project | AC Change Over Control Panel |
10 | Arjuwan Shati Muscat L.L.C | Salalah Project | 400A Feeder Pillar Panel |
11 | Modern Construction Co | Crusher House | 1600A MCCB Panel, Form II |
12 | Larsen & Toubro Oman L.L.C | Salalah Water Plant,Sadha, Mirbat, Raysut | MOV-Control Panel, Lighting Panel |
13 | Sharp Overseas Trading | ROP Project | MDB, SMDB, Metering Panel |
14 | Omani Vegetable Oil Company | Salalah Veg Oil Plant | Starter Control Panel |
15 | Oman National Engineering & Investment Co | Sadha Project | Feeder Pillar, MCB, SMDB |
16 | Alpha Electrical & Cont Co | Thumrait Project | Automatic Change Over Panel |
17 | Dhofar Poultry Co | Poultry Plant Raysut | MDB Panel |
18 | Quick Service Trading & Cont. L.L.C | MOD Project | Control Panel |
19 | ALfager Al Jadid Trading | Thumrait Villa | Feeder Pillar, MDB Panel |
20 | Department of heritage and Culture | Educational Department Projectq | 400A ACB Panel |
21 | MEPCO Middle East Power Co | Ministry Project | Starter Panel |
22 | Oman Shapoorji Construction | Ministry Project | VFD Control Panel Modifications |
23 | Grand Enterprises L.L.C | Dhofar Street Light Project | Street Light Panel,Feeder Pillar Panel |
24 | Dhofar University | Dhofar University | 1600A ACB panel,400KVAR Capacitor Panel |
25 | Atlas International Engineering Services | Salalah FM Station | ATS Panel Modifications |
26 | Taj Al Mazyuna | Mazyuna Project | Crusher House control Panel |
27 | Oman National Engineering Investment | DRC Project Salalah | DB Panel, MDB 1,2,3,4 |
28 | Modern Construction | RAFO Thumrait | 1600A Feeder Pillar,MDB panel, Photo cell Panel |
29 | Oman Shapoorji Construction | Archeological Park Al baleed | Street Light Timer CP |
30 | MINISTRY OF HEALTH(MOH) | Sultan Qaboos Hospital | Supply & Installation of 400A SMDB Panel for proposed Administration Building. |
31 | QUICK SERVICE TRADING & CONT. LLC | Transport Complex, Royal Court of Affairs, RCA | 1600A LV Panel, SMDBs |
32 | HEALTHY BEVERAGES CO. | New Herbal Drinks Plant | MDBs, Lighting DBs, 400kVAR APFC Panels, CT Meter Modification, Control Panels. |
33 | MINISTRY OF EDUCATION (MOE) | Dhaboon Basic Educational Boys School. | MDBs, SMDBs, Shut off Panel, Main Panel. |
34 | AL RASHEED MILLS CO (S.A.O.G) | Supply & Installation. | 11KV METERING PANEL 3200A ACB PANEL |
35 | AL FAGER AL JADID TRADING & CONT. CO. | Salalah waste water collection & conveyance system. | 3200A ACB PANEL |
DOWNLOAD PDF COPY OF COMPANY PROFILE
Download